Lando Norris secured pole position for the Formula 1 Hungarian GP by clocking 1min17s207, beating Lewis Hamilton by just 0s012 in a qualifying session decided by fine margins this Saturday. Charles Leclerc finished third, followed by Kimi Antonelli and Oscar Piastri, while Max Verstappen only managed sixth place. Gabriel Bortoleto advanced to Q2 but was eliminated in the second phase and will start from 14th position, while his teammate Nico Hülkenberg put Audi in Q3 and secured tenth place on the grid.
Read more F1: Russell abandons car after qualifying due to Mercedes failure
Check out the complete results of the 2026 Hungarian GP:
1) Lando Norris (McLaren/Mercedes), 1’17.207
2) Lewis Hamilton (Ferrari), 1’17.219 (+0.012)
3) Charles Leclerc (Ferrari), 1’17.445 (+0.238)
4) Kimi Antonelli (Mercedes), 1’17.479 (+0.272)
5) Oscar Piastri (McLaren/Mercedes), 1’17.684 (+0.477)
6) Max Verstappen (Red Bull/Red Bull Ford), 1’17.725 (+0.518)
7) George Russell (Mercedes), 1’17.760 (+0.553)
8) Isack Hadjar (Red Bull/Red Bull Ford), 1’17.856 (+0.649)
9) Arvid Lindblad (Racing Bulls/Red Bull Ford), 1’18.281 (+1.074)
10) Nico Hülkenberg (Audi), 1’18.686 (+1.479)
11) Liam Lawson (Racing Bulls/Red Bull Ford), 1’18.765 (+1.558)
12) Pierre Gasly (Alpine/Mercedes), 1’18.844 (+1.637)
13) Franco Colapinto (Alpine/Mercedes), 1’19.027 (+1.820)
14) Gabriel Bortoleto (Audi), 1’19.105 (+1.898)
15) Esteban Ocon (Haas/Ferrari), 1’19.734 (+2.527)
16) Fernando Alonso (Aston Martin/Honda), 1’19.808 (+2.601)
17) Oliver Bearman (Haas/Ferrari), 1’20.233 (+3.026)
18) Carlos Sainz (Williams/Mercedes), 1’20.621 (+3.414)
19) Alexander Albon (Williams/Mercedes), 1’20.658 (+3.451)
20) Lance Stroll (Aston Martin/Honda), 1’20.659 (+3.452)
21) Valtteri Bottas (Cadillac/Ferrari), 1’20.886 (+3.679)
22) Sergio Pérez (Cadillac/Ferrari), 1’21.322 (+4.115)
Read more F1: Verstappen talks about gradual worsening of RB22 in Hungary qualifying

