Kimi Antonelli once again showed his strength in the 2026 Formula 1 season. In the second free practice of the Spanish GP, held this Friday (11), the Italian was the fastest with a time of 1min33s662. Charles Leclerc and Lewis Hamilton completed the top three positions in Madring.
Read more Check out the images from this Friday’s F1 at Madring

Check out the full result of FP2 of the 2026 Spanish GP in F1:

1) Kimi Antonelli (Mercedes), 1:33.662s – 24 laps
2) Charles Leclerc (Ferrari), 1:33.775 (+0.113) – 26
3) Lewis Hamilton (Ferrari), 1:33.811 (+0.149) – 23
4) Arvid Lindblad (Racing Bulls), 1:33.890 (+0.228) – 15
5) George Russell (Mercedes), 1:33.999 (+0.337) – 25
6) Max Verstappen (Red Bull Racing), 1:34.063 (+0.401) – 22
7) Oscar Piastri (McLaren), 1:34.200 (+0.538) – 24
8) Yuki Tsunoda (Racing Bulls), 1:34.758 (+1.096) – 26
9) Esteban Ocon (Haas F1 Team), 1:34.867 (+1.205) – 26
10) Liam Lawson (Red Bull Racing), 1:34.938 (+1.276) – 21
11) Pierre Gasly (Alpine), 1:34.959 (+1.297) – 21
12) Nico Hulkenberg (Audi), 1:35.060 (+1.398) – 22
13) Gabriel Bortoleto (Audi), 1:35.170 (+1.508) – 25
14) Oliver Bearman (Haas F1 Team), 1:35.203 (+1.541) – 26
15) Franco Colapinto (Alpine), 1:35.886 (+2.224) – 22
16) Carlos Sainz (Williams), 1:36.291 (+2.629) – 25
17) Fernando Alonso (Aston Martin), 1:36.780 (+3.118) – 16
18) Alexander Albon (Williams), 1:36.936 (+3.274) – 22
19) Sergio Perez (Cadillac), 1:37.195 (+3.533) – 24
20) Lance Stroll (Aston Martin), 1:37.273 (+3.611) – 20
21) Valtteri Bottas (Cadillac), 1:37.727 (+4.065) – 24
22) Lando Norris (McLaren), no time – 2
Read more F1: Lindblad apologizes after causing first red flag in Madrid
