Ferrari started the Hungarian F1 Grand Prix weekend strong. In this first practice session on Friday (24), Charles Leclerc set the fastest time, with Lewis Hamilton in third, while Max Verstappen was between the two teammates. Gabriel Bortoleto performed well and finished sixth at Hungaroring.
Read more F1: Leclerc sets the pace and leads FP1 of the Hungarian GP. Bortoleto finishes 6th
Check out the complete results of F1 Hungarian GP 2026 FP1:

1) Charles Leclerc (Ferrari), 1’19.075 – 19 laps
2) Max Verstappen (Red Bull/Red Bull Ford), 1’19.559 (+0.484) – 25
3) Lewis Hamilton (Ferrari), 1’19.618 (+0.543) – 23
4) Isack Hadjar (Red Bull/Red Bull Ford), 1’19.997 (+0.922) – 25
5) George Russell (Mercedes), 1’20.066 (+0.991) – 21
6) Gabriel Bortoleto (Audi), 1’20.360 (+1.285) – 30
7) Frederik Vesti (Mercedes), 1’20.467 (+1.392) – 24
8) Nico Hülkenberg (Audi), 1’20.623 (+1.548) -29
9) Arvid Lindblad (Racing Bulls/Red Bull Ford), 1’20.760 (+1.685) – 28
10) Liam Lawson (Racing Bulls/Red Bull Ford), 1’20.866 (+1.791) – 28
11) Lando Norris (McLaren/Mercedes), 1’21.024 (+1.949) – 26
12) Esteban Ocon (Haas/Ferrari), 1’21.051 (+1.976) – 24
13) Fernando Alonso (Aston Martin/Honda), 1’21.550 (+2.475) – 20
14) Pierre Gasly (Alpine/Mercedes), 1’21.704 (+2.629) – 29
15) Alexander Albon (Williams/Mercedes), 1’21.819 (+2.744) – 28
16) Leonardo Fornaroli (McLaren/Mercedes), 1’21.890 (+2.81) – 29
17) Ryō Hirakawa (Haas/Ferrari), 1’22.001 (+2.926) – 25
18) Sergio Pérez (Cadillac/Ferrari), 1’22.089 (+3.014) – 22
19) Paul Aron (Alpine/Mercedes), 1’22.168 (+3.093) – 28
20) Colton Herta (Cadillac/Ferrari), 1’23.118 (+4.043) – 28
21) Lance Stroll (Aston Martin/Honda), 1’23.471 (+4.396) – 11
22) Carlos Sainz (Williams/Mercedes), 1’23.734 (+4.659) – 23
Read more F1: Car updates for the Hungarian GP; Aston Martin stands out with 16
