Kimi Antonelli was the fastest in TL3 of the Belgian GP with 1min45s990, beating Norris and Verstappen. The session ended under yellow flag after Lewis Hamilton’s heavy crash, which destroyed the rear of the Ferrari. Audi had a consistent performance by placing Nico Hülkenberg eighth and Gabriel Bortoleto ninth before qualifying.
Read more F1: Alonso receives penalty and starts from the back of the grid in Belgium
Check the full result of TL3 of the 2026 Belgian GP:
1) Kimi Antonelli (Mercedes), 1’45.990s
2) Lando Norris (McLaren/Mercedes), 1’46.129 (+0.139)
3) Max Verstappen (Red Bull/Red Bull Ford), 1’46.138 (+0.148)
4) George Russell (Mercedes), 1’46.357 (+0.367)
5) Lewis Hamilton (Ferrari), 1’46.382 (+0.392)
6) Charles Leclerc (Ferrari), 1’46.750 (+0.760)
7) Oscar Piastri (McLaren/Mercedes), 1’46.785 (+0.795)
8) Nico Hülkenberg (Audi), 1’46.924 (+0.934)
9) Gabriel Bortoleto (Audi), 1’47.049 (+1.059)
10) Isack Hadjar (Red Bull/Red Bull Ford), 1’47.096 (+1.106)
11) Arvid Lindblad (Racing Bulls/Red Bull Ford), 1’47.176 (+1.186)
12) Liam Lawson (Racing Bulls/Red Bull Ford), 1’47.690 (+1.700)
13) Franco Colapinto (Alpine/Mercedes), 1’47.904 (+1.914)
14) Oliver Bearman (Haas/Ferrari), 1’47.920 (+1.930)
15) Pierre Gasly (Alpine/Mercedes), 1’47.949 (+1.959)
16) Alexander Albon (Williams/Mercedes), 1’47.990 (+2.000)
17) Valtteri Bottas (Cadillac/Ferrari), 1’48.644 (+2.654)
18) Carlos Sainz (Williams/Mercedes), 1’48.692 (+2.702)
19) Esteban Ocon (Haas/Ferrari), 1’48.730 (+2.740)
20) Sergio Pérez (Cadillac/Ferrari), 1’48.990 (+3.000)
21) Fernando Alonso (Aston Martin/Honda), 1’50.155 (+4.165)
22) Lance Stroll (Aston Martin/Honda), 1’50.631 (+4.641)
Read more F1: Mercedes confirms favoritism with Antonelli in TL3; Hamilton crashes and Audi impresses


