George Russell started as the fastest in the Formula 1 Italian GP weekend. On this Friday (4), the Mercedes driver recorded 1min22s559 to lead the second free practice ahead of Charles Leclerc and Kimi Antonelli.
Read more F1: Red Bull celebrates FIA decision that restored podium to Hadjar

Check out the full result of the F1 Italian GP FP2:

1. George Russell (Mercedes), 1’22.559
2. Charles Leclerc (Ferrari), 1’22.679 (+0.120)
3. Kimi Antonelli (Mercedes), 1’22.700 (+0.141)
4. Lando Norris (McLaren/Mercedes), 1’22.943 (+0.384)
5. Lewis Hamilton (Ferrari), 1’23.016 (+0.457)
6. Oscar Piastri (McLaren/Mercedes), 1’23.028 (+0.469)
7. Arvid Lindblad (Racing Bulls/Red Bull Ford), 1’23.349 (+0.790)
8. Oliver Bearman (Haas/Ferrari), 1’23.370 (+0.811)
9. Max Verstappen (Red Bull/Red Bull Ford), 1’23.377 (+0.818)
10. Yuki Tsunoda (Racing Bulls/Red Bull Ford), 1’23.455 (+0.896)
11. Franco Colapinto (Alpine/Mercedes), 1’23.619 (+1.060)
12. Liam Lawson (Red Bull/Red Bull Ford), 1’23.660 (+1.101)
13. Nico Hülkenberg (Audi), 1’23.732 (+1.173)
14. Pierre Gasly (Alpine/Mercedes), 1’23.773 (+1.214)
15. G.Bortoleto (Audi), 1’23.776 (+1.217)
16. Alexander Albon (Williams/Mercedes), 1’23.853 (+1.294)
17. Carlos Sainz (Williams/Mercedes), 1’23.900 (+1.341)
18. Esteban Ocon (Haas/Ferrari), 1’24.407 (+1.848)
19. Fernando Alonso (Aston Martin/Honda), 1’25.027 (+2.468)
20. Sergio Pérez (Cadillac/Ferrari), 1’25.082 (+2.523)
21. Valtteri Bottas (Cadillac/Ferrari), 1’25.149 (+2.590)
22. Lance Stroll (Aston Martin/Honda), 1’25.253 (+2.694)
Read more F1: Explained reason why Hill did not participate in the film about Schumacher
